Blank Honors Center

|
Room # (click room # for detailed information) |
Seating Capacity |
Technology |
|---|---|---|
|
24
|
Yes
|
|
|
24
|
Yes
|
|
|
24
|
Yes
|
|
|
24
|
Yes
|
|
|
24
|
Yes
|
|
|||
| Location: | 1st floor Eastside, North End | Slide Projector: | No |
| Seating Capacity: | 24 | 16mm Film Projector: | No |
| Seating Type: | Moveable Tables and Chairs | Data Projector: | Yes - SMARTBoard™ |
| Lighting: | On / Off Fluorescent in Banks |
Document Camera: |
No |
| Window Exposure: | Eastside Frosted | VHS-VCR: | Yes, Multi-standard |
| Chalk Board: | No | DVD Player: | Yes, Multi-region |
| White Board: | Yes | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes, PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | No | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
Show me the
Instructions for the SMARTBoard™
|
|||
|
|||
| Location: | First floor, Eastside Center | Slide Projector: | No |
| Seating Capacity: | 24 | 16mm Film Projector: | No |
| Seating Type: | Moveable Tables and Chairs | Data Projector: | Yes - SMARTBoard™ |
| Lighting: | On / Off Fluorescent in Banks |
Document Camera: |
No |
| Window Exposure: | Eastside Frosted | VHS-VCR: | Yes, Multi-standard |
| Chalk Board: | No | DVD Player: | Yes, Multi-region |
| White Board: | Yes | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes, PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | No | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
Show me the
Instructions for the SMARTBoard™
|
|||
|
|||
| Location: | First floor,Eastside South end | Slide Projector: | No |
| Seating Capacity: | 24 | 16mm Film Projector: | No |
| Seating Type: | Moveable Tables and Chairs | Data Projector: | Yes - SMARTBoard™ |
| Lighting: | On / Off Fluorescent in Banks |
Document Camera: |
No |
| Window Exposure: | Eastside Frosted | VHS-VCR: | Yes, Multi-standard |
| Chalk Board: | No | DVD Player: | Yes, Multi-region |
| White Board: | Yes | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes, PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | No | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
Show me the
Instructions for the SMARTBoard™
|
|||
|
|||
| Location: | 2nd floor east side North end | Slide Projector: | No |
| Seating Capacity: | 24 | 16mm Film Projector: | No |
| Seating Type: | Moveable Tables and Chairs | Data Projector: | Yes - SMARTBoard™ |
| Lighting: | On / Off Fluorescent in Banks |
Document Camera: |
No |
| Window Exposure: | Eastside | VHS-VCR: | Yes, Multi-standard |
| Chalk Board: | No | DVD Player: | Yes, Multi-region |
| White Board: | Yes | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes, PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | No | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
Show me the
Instructions for the SMARTBoard™
|
|||
|
|||
| Location: | 2nd floor,east side, South end | Slide Projector: | No |
| Seating Capacity: | 24 | 16mm Film Projector: | No |
| Seating Type: | Moveable Tables and Chairs | Data Projector: | Yes - SMARTBoard™ |
| Lighting: | On / Off Fluorescent in Banks |
Document Camera: |
No |
| Window Exposure: | Eastside | VHS-VCR: | Yes, Multi-standard |
| Chalk Board: | No | DVD Player: | Yes, Multi-region |
| White Board: | Yes | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes, PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | No | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
Show me the
Instructions for the SMARTBoard™
|
|||






































