Chemistry Building

|
Room # (click room # for detailed information) |
Seating Capacity |
Technology |
|---|---|---|
|
74
|
No
|
|
|
395
|
Yes
|
|
|
126
|
Yes
|
|
|
60
|
Yes
|
|
|
36
|
Yes
|
|
|
36
|
Yes
|
|
|
36
|
Yes
|
|
|
36
|
Yes
|
|
|
48
|
Yes
|
|
|||
| Location: | Basement - west side, north | Slide Projector: | No |
| Seating Capacity: | 74 | 16mm Film Projector: | No |
| Seating Type: | Theater Seats w/Tablet Arms | Data Projector: | No |
| Lighting: | On/Off fluorescent | Document Camera: | No |
| Window Exposure: | West with window blinds | VHS-VCR: | No |
| Chalk Board: | Yes | DVD Player: | No |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | No |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | No | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
W290 Chemistry Building (CB)
|
|||
|
|||
| Location: | 2nd floor - south west corner | Slide Projector: | Yes* |
| Seating Capacity: | 395 | 16mm Film Projector: | Yes* |
| Seating Type: | Theater Seats w/Tablet Arms | Data Projector: | Yes |
| Lighting: | On/Off fluorescent banks - dimmable | Document Camera: | Yes |
| Window Exposure: | None | VHS-VCR: | Yes |
| Chalk Board: | Yes | DVD Player: | Yes - In Computer |
| White Board: | No | Audio Cassette Player: | Yes |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
*To obtain access pick up key from 34 MH Classroom Scheduling
5-1243
|
|||
|
|||
| Location: | Slide Projector: | No | |
| Seating Capacity: | 126 | 16mm Film Projector: | No |
| Seating Type: | Theater Seats w/Tablet Arms | Data Projector: | Yes - Dual |
| Lighting: | On/Off fluorescent | Document Camera: | Yes |
| Window Exposure: | None | VHS-VCR: | Yes - Multi-Standard |
| Chalk Board: | No | DVD Player: | Yes - Multi-Region |
| White Board: | Yes | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes - program only | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | |||
|
|||
| Location: | Slide Projector: | No | |
| Seating Capacity: | 60 | 16mm Film Projector: | No |
| Seating Type: | Fixed Tables and Moveable Chairs (36 w/Tablet Arms) | Data Projector: | Yes - Dual |
| Lighting: | On/Off fluorescent | Document Camera: | Yes |
| Window Exposure: | None | VHS-VCR: | Yes |
| Chalk Board: | No | DVD Player: | Yes |
| White Board: | Yes | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|
|||
| Location: | Basement - west side, north | Slide Projector: | No |
| Seating Capacity: | 36 | 16mm Film Projector: | Yes |
| Seating Type: | Theater Seats w/Tablet Arms | Data Projector: | Yes |
| Lighting: | On/Off fluorescent | Document Camera: | Yes |
| Window Exposure: | West with window blinds | VHS-VCR: | Yes |
| Chalk Board: | Yes | DVD Player: | Yes |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|
|||
| Location: | 2nd floor - south west corner | Slide Projector: | Yes* |
| Seating Capacity: | 36 | 16mm Film Projector: | Yes* |
| Seating Type: | Theater Seats w/Tablet Arms | Data Projector: | Yes |
| Lighting: | On/Off fluorescent banks - dimmable | Document Camera: | Yes |
| Window Exposure: | None | VHS-VCR: | Yes |
| Chalk Board: | Yes | DVD Player: | Yes |
| White Board: | No | Audio Cassette Player: | Yes |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
*To obtain access pick up key from 34 MH Classroom Scheduling
5-1243
|
|||
|
|
|||
| Location: | 2nd floor - east wing | Slide Projector: | No |
| Seating Capacity: | 36 | 16mm Film Projector: | No |
| Seating Type: | Moveable Tables and Moveable Chairs | Data Projector: | Yes |
| Lighting: | On/Off fluorescent | Document Camera: | Yes |
| Window Exposure: | West with window shades | VHS-VCR: | Yes |
| Chalk Board: | No | DVD Player: | Yes |
| White Board: | Yes | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|
|||
| Location: | Slide Projector: | No | |
| Seating Capacity: | 36 | 16mm Film Projector: | No |
| Seating Type: | Theater Seats w/Tablet Arms | Data Projector: | Yes - Dual |
| Lighting: | On/Off fluorescent | Document Camera: | Yes |
| Window Exposure: | None | VHS-VCR: | Yes - Multi-Standard |
| Chalk Board: | No | DVD Player: | Yes - Multi-Region |
| White Board: | Yes | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | |||
|
|
|||
| Location: | Slide Projector: | No | |
| Seating Capacity: | 48 | 16mm Film Projector: | No |
| Seating Type: | Fixed Tables and Moveable Chairs (36 w/Tablet Arms) | Data Projector: | Yes |
| Lighting: | On/Off fluorescent | Document Camera: | Yes |
| Window Exposure: | None | VHS-VCR: | Yes |
| Chalk Board: | No | DVD Player: | Yes |
| White Board: | Yes | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
























