Communications Center
|
Room # (click room # for detailed information) |
Seating Capacity |
Technology |
|---|---|---|
|
200
|
30
|
Yes
|
|
200 Communications Center (CC)
|
|||
|---|---|---|---|
|
|
|||
| Location: | 2st floor | Slide Projector: | No |
| Seating Capacity: | 30 | 16mm Film Projector: | No |
| Seating Type: | Tables w/ Moveable Chairs | Data Projector: | Yes |
| Lighting: | On/Off fluorescent | Document Camera: | Yes |
| Window Exposure: | West | VHS-VCR: | Yes |
| Chalk Board: | No | DVD Player: | Yes |
| White Board: | Yes | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||

