Lindquist Center

|
Room # (click room # for detailed information) |
Seating Capacity |
Technology |
|---|---|---|
|
30
|
No
|
|
|
30
|
Yes
|
|
|
14
|
Yes
|
|
|
30
|
No
|
|
|
45
|
Yes
|
|
|
30
|
Yes
|
|
|
30
|
No
|
|
|
30
|
No
|
|
|
14
|
No
|
|
|
14
|
No
|
|
|
14
|
No
|
|
|
14
|
No
|
|
|
40
|
No
|
|
|
30
|
Yes
|
|
|
30
|
No
|
|
|||
| Location: | 2nd floor - south building | Slide Projector: | No |
| Seating Capacity: | 30 | 16mm Film Projector: | No |
| Seating Type: | Moveable chairs w/tablet arms | Data Projector: | Yes |
| Lighting: | On/Off fluorescent | Document Camera: | Yes |
| Window Exposure: | East with shades | VHS-VCR: | Yes |
| Chalk Board: | Yes | DVD Player: | Yes |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | 3rd floor - south building | Slide Projector: | No |
| Seating Capacity: | 30 | 16mm Film Projector: | No |
| Seating Type: | Moveable chairs w/tablet arms | Data Projector: | Yes |
| Lighting: | On/Off fluorescent | Document Camera: | Yes |
| Window Exposure: | East with shades | VHS-VCR: | Yes |
| Chalk Board: | Yes | DVD Player: | Yes |
| White Board: | No | Audio Cassette Player: | Yes |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes - program only | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | 1st floor - north building | Slide Projector: | No |
| Seating Capacity: | 14 | 16mm Film Projector: | No |
| Seating Type: | Moveable chairs and tables | Data Projector: | Yes |
| Lighting: | On/Off fluorescent and dimmable | Document Camera: | Yes |
| Window Exposure: | South with shades | VHS-VCR: | Yes |
| Chalk Board: | Yes | DVD Player: | Yes |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes - program only | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | 1st floor - north building | Slide Projector: | No |
| Seating Capacity: | 30 | 16mm Film Projector: | No |
| Seating Type: | Moveable chairs and tables | Data Projector: | Destination |
| Lighting: | On/Off fluorescent and dimmable | Document Camera: | No |
| Window Exposure: | None | VHS-VCR: | Yes - on cart |
| Chalk Board: | Yes | DVD Player: | Yes - on cart |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | No |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | No | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | 1st floor - north building | Slide Projector: | No |
| Seating Capacity: | 45 | 16mm Film Projector: | No |
| Seating Type: | Tables and chairs | Data Projector: | Yes |
| Lighting: | On/Off fluorescent and dimmable | Document Camera: | Yes |
| Window Exposure: | None | VHS-VCR: | Yes |
| Chalk Board: | Yes | DVD Player: | Yes |
| White Board: | No | Audio Cassette Player: | Yes |
| Air Conditioning: | Yes | Computer: | Yes |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes - program only | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | 2nd floor - north building | Slide Projector: | No |
| Seating Capacity: | 30 | 16mm Film Projector: | No |
| Seating Type: | Moveable chairs w/tablet arms | Data Projector: | Yes |
| Lighting: | On/Off fluorescent and dimmable | Document Camera: | Yes |
| Window Exposure: | None | VHS-VCR: | Yes |
| Chalk Board: | Yes | DVD Player: | Yes |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes - program only | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | 2nd floor - north building | Slide Projector: | No |
| Seating Capacity: | 30 | 16mm Film Projector: | No |
| Seating Type: | Moveable chairs w/tablet arms | Data Projector: | Yes |
| Lighting: | On/Off fluorescent and dimmable | Video Presenter: | Yes |
| Window Exposure: | None | VHS-VCR: | Yes |
| Chalk Board: | Yes | DVD Player: | Yes |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | Touch Screen: | Yes |
|
|||
| Location: | 2nd floor - north building | Slide Projector: | No |
| Seating Capacity: | 30 | 16mm Film Projector: | No |
| Seating Type: | Moveable chairs w/tablet arms | Data Projector: | Destination |
| Lighting: | On/Off fluorescent and dimmable | Document Camera: | No |
| Window Exposure: | West with shades | VHS-VCR: | Yes - on cart |
| Chalk Board: | Yes | DVD Player: | Yes - on cart |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | No |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | No | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | 2nd floor - north building | Slide Projector: | No |
| Seating Capacity: | 14 | 16mm Film Projector: | No |
| Seating Type: | Moveable chairs and table | Data Projector: | Destination |
| Lighting: | On/Off fluorescent and dimmable | Document Camera: | No |
| Window Exposure: | North with shades | VHS-VCR: | Yes - on cart |
| Chalk Board: | Yes | DVD Player: | Yes - on cart |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | No |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | No | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | 2nd floor - north building | Slide Projector: | No |
| Seating Capacity: | 14 | 16mm Film Projector: | No |
| Seating Type: | Moveable chairs and table | Data Projector: | Destination |
| Lighting: | On/Off fluorescent | Document Camera: | No |
| Window Exposure: | North with shades | VHS-VCR: | Yes - on cart |
| Chalk Board: | Yes | DVD Player: | Yes - on cart |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | No |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | No | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | 2nd floor - north building | Slide Projector: | No |
| Seating Capacity: | 14 | 16mm Film Projector: | No |
| Seating Type: | Moveable chairs and table | Data Projector: | Destination |
| Lighting: | On/Off fluorescent | Document Camera: | No |
| Window Exposure: | North with shades | VHS-VCR: | Yes - on cart |
| Chalk Board: | Yes | DVD Player: | Yes - on cart |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | No |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | No | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | 2nd floor - north building | Slide Projector: | No |
| Seating Capacity: | 14 | 16mm Film Projector: | No |
| Seating Type: | Moveable chairs and table | Data Projector: | Destination |
| Lighting: | On/Off fluorescent | Document Camera: | No |
| Window Exposure: | North with shades | VHS-VCR: | Yes - on cart |
| Chalk Board: | Yes | DVD Player: | Yes - on cart |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | No |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | No | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | 2nd floor - north building | Slide Projector: | No |
| Seating Capacity: | 40 | 16mm Film Projector: | No |
| Seating Type: | Moveable chairs w/tablet arms | Data Projector: | Destination |
| Lighting: | On/Off fluorescent and dimmable | Document Camera: | No |
| Window Exposure: | North with shades | VHS-VCR: | Yes - on cart |
| Chalk Board: | Yes | DVD Player: | Yes - on cart |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | No |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | No | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | 2nd floor - north building | Slide Projector: | No |
| Seating Capacity: | 30 | 16mm Film Projector: | No |
| Seating Type: | Moveable chairs w/tablet arms | Data Projector: | Yes |
| Lighting: | On/Off fluorescent and dimmable | Document Camera: | Yes |
| Window Exposure: | None | VHS-VCR: | Yes |
| Chalk Board: | Yes | DVD Player: | Yes |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes - program only | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | 2nd floor - north building | Slide Projector: | No |
| Seating Capacity: | 30 | 16mm Film Projector: | No |
| Seating Type: | Moveable chairs w/tablet arms | Data Projector: | Destination |
| Lighting: | On/Off fluorescent and dimmable | Document Camera: | No |
| Window Exposure: | None | VHS-VCR: | Yes - on cart |
| Chalk Board: | Yes | DVD Player: | Yes - on cart |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | No |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | No | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||






























































































