Macbride Hall

General Assignment Classrooms
|
Room # (click room # for detailed information) |
Seating Capacity |
Technology |
|---|---|---|
|
40
|
Yes
|
|
|
60
|
Yes
|
|
|
35
|
Yes
|
|
|
25
|
Yes
|
|
|
40
|
Yes
|
|
|
25
|
Yes
|
|
|
760
|
Yes
|
|
|||
| Location: | Basement - south end, east | Slide Projector: | Yes - AV Closet |
| Seating Capacity: | 40 | 16mm Film Projector: | Yes - AV Closet |
| Seating Type: | Movable chairs w/tablet arms | Data Projector: | Yes |
| Lighting: | On/Off fluorescent | Video Presenter: | Yes |
| Window Exposure: | East and south with blinds | VHS-VCR: | Yes |
| Chalk Board: | Yes | DVD Player: | Yes - multi region |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | No | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes - program only | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | 1st floor - north end, west | Slide Projector: | Yes - AV Closet |
| Seating Capacity: | 60 | 16mm Film Projector: | Yes - AV Closet |
| Seating Type: | Moveable chairs w/tablet arms | Data Projector: | Yes |
| Lighting: | On/Off fluorescent | Video Presenter: | Yes |
| Window Exposure: | South and west with blinds | VHS-VCR: | Yes - multi standard |
| Chalk Board: | Yes | DVD Player: | Yes - code free |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | 1st floor - north end, east | Slide Projector: | Yes - AV Closet |
| Seating Capacity: | 35 | 16mm Film Projector: | Yes - AV Closet |
| Seating Type: | Moveable chairs w/tablet arms | Data Projector: | Yes |
| Lighting: | On/Off fluorescent | Document Camera: | Yes |
| Window Exposure: | North and East | VHS-VCR: | Yes |
| Chalk Board: | Yes | DVD Player: | Yes |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes - program only | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | Touch Screen: | Yes |
|
|||
| Location: | 1st floor - north end, east | Slide Projector: | Yes - AV Closet |
| Seating Capacity: | 25 | 16mm Film Projector: | Yes - AV Closet |
| Seating Type: | Moveable chairs with table | Data Projector: | Yes |
| Lighting: | On/Off fluorescent | Document Camera: |
Yes |
| Window Exposure: | East and South with shades | VHS-VCR: | Yes |
| Chalk Board: | Yes | DVD Player: | Yes |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | No | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | yes | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes |
||
|
|||
| Location: | 1st floor - north end, east | Slide Projector: | Yes - AV Closet |
| Seating Capacity: | 40 | 16mm Film Projector: | Yes - AV Closet |
| Seating Type: | Moveable chairs w/tablet arms | Data Projector: | Yes |
| Lighting: | On/Off fluorescent | Document Camera: | Yes |
| Window Exposure: | South with blinds | VHS-VCR: | Yes |
| Chalk Board: | Yes | DVD Player: | Yes |
| White Board: | Yes | Audio Cassette Player: | No |
| Air Conditioning: | No | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | Touch Screen: | Yes |
|
|||
| Location: | 1st floor - south end, west | Slide Projector: | Yes - AV Closet |
| Seating Capacity: | 25 | 16mm Film Projector: | Yes - AV Closet |
| Seating Type: | Moveable chairs w/tablet arms | Data Projector: | Yes |
| Lighting: | On/Off fluorescent | Video Presenter: | Yes |
| Window Exposure: | South and West | VHS-VCR: | Yes - multi standard |
| Chalk Board: | Yes | DVD Player: | Yes - multi region |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes - program only | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | Touch Panel: | Yes |
|
|||
| Location: | Main floor: 2nd floor center - Balcony: 3rd floor center | Slide Projector: | Yes - converts slides to video for data projector |
| Seating Capacity: | 760 | 16mm Film Projector: | No |
| Seating Type: | Theater seats w/tablet arms | Data Projector: | Yes - rear projection |
| Lighting: | On/Off fluorescent and dimmable down w/multiple combinations | Document Camera: | Yes |
| Window Exposure: | East - blacked out | VHS-VCR: | Yes - plays standard and S video tapes |
| Chalk Board: | No | DVD Player: | Yes |
| White Board: | No | Audio Cassette Player: | Yes |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | No | Touch Screen | Yes |










































