Seamans Center for the Engineering Arts & Sciences

|
Room # (click room # for detailed information) |
Seating Capacity |
Technology |
|---|---|---|
|
156
|
Yes
|
|
|
30
|
Yes
|
|
|
72
|
Yes
|
|
|
72
|
Yes
|
|
|
30
|
Yes
|
|
|
43
|
Yes
|
|
|
43
|
Yes
|
|
|
68
|
Yes
|
|
|
41
|
Yes
|
|
1505 Seamans Center for the Engineering Arts & Sciences (SC) |
|||
|---|---|---|---|
|
|||
| Location: | Lower Level | Slide Projector: | Yes |
| Seating Capacity: | 156 | 16mm Film Projector: | No |
| Seating Type: | Fixed chairs w/tablet arms | Data Projector: | Yes |
| Lighting: | Programmable | Document Camera: | Yes |
| Window Exposure: | None | VHS-VCR: | Yes |
| Chalk Board: | Yes | DVD Player: | Yes |
| White Board: | Yes | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | North side - center | Slide Projector: | No |
| Seating Capacity: | 30 | 16mm Film Projector: | No |
| Seating Type: | Moveable chairs w/tablet arms | Data Projector: | Yes |
| Lighting: | Switched banks | Video Presenter: | Yes |
| Window Exposure: | None | VHS-VCR: | Yes |
| Chalk Board: | No | DVD Player: | Yes |
| White Board: | Yes | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes - program only | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | West side - center | Slide Projector: | No |
| Seating Capacity: | 72 | 16mm Film Projector: | No |
| Seating Type: | Tables and Chairs | Data Projectors: | Yes |
| Lighting: | Programmable | Document Camera: | Yes |
| Window Exposure: | North, West | VHS-VCR: | Yes |
| Chalk Board: | Yes | DVD Player: | Yes |
| White Board: | Yes | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | West side - center | Slide Projector: | No |
| Seating Capacity: | 72 | 16mm Film Projector: | No |
| Seating Type: | Fixed tables with moveable chairs | Data Projectors: | Yes |
| Lighting: | Banks | Document Camera: | Yes |
| Window Exposure: | West | VHS-VCR: | Yes |
| Chalk Board: | Yes | DVD Player: | Yes - multi region |
| White Board: | Yes | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | Touch Screen: | Yes |
|
|||
| Location: | 3rd floor - east | Slide Projector: | No |
| Seating Capacity: | 30 | 16mm Film Projector: | No |
| Seating Type: | Moveable chairs w/tablet arms | Data Projector: | Yes |
| Lighting: | Banks | Document Camera: | Yes |
| Window Exposure: | East | VHS-VCR: | Yes |
| Chalk Board: | No | DVD Player: | No |
| White Board: | Yes | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes - program only | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | Center | Slide Projector: | No |
| Seating Capacity: | 43 | 16mm Film Projector: | No |
| Seating Type: | Moveable chairs w/tablet arms | Data Projector: | Yes |
| Lighting: | Switched banks | Document Camera: | Yes |
| Window Exposure: | None | VHS-VCR: | Yes |
| Chalk Board: | Yes | DVD Player: | No |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes - program only | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | Center | Slide Projector: | No |
| Seating Capacity: | 43 | 16mm Film Projector: | No |
| Seating Type: | Moveable chairs w/tablet arms | Data Projector: | Yes |
| Lighting: | Switched banks | Video Presenter: | Yes |
| Window Exposure: | None | VHS-VCR: | Yes |
| Chalk Board: | Yes | DVD Player: | Yes |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes - program only | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | 3rd floor - southeast | Slide Projector: | No |
| Seating Capacity: | 68 | 16mm Film Projector: | No |
| Seating Type: | Moveable chairs with fixed tables | Data Projector: | Yes |
| Lighting: | Dimmable banks | Video Presenter: | Yes |
| Window Exposure: | South | VHS-VCR: | Yes |
| Chalk Board: | Yes | DVD Player: | No |
| White Board: | Yes | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | 4th floor - southeast | Slide Projector: | No |
| Seating Capacity: | 41 | 16mm Film Projector: | No |
| Seating Type: | Moveable chairs w/tablet arms | Data Projector: | Yes |
| Lighting: | Banks | Video Presenter: | Yes |
| Window Exposure: | East | VHS-VCR: | Yes |
| Chalk Board: | Yes | DVD Player: | Yes |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes - program only | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||









































































