South Quad

|
Room # (click room # for detailed information) |
Seating Capacity |
Technology |
|---|---|---|
|
20
|
Yes
|
|
|
24
|
Yes
|
|
|
22
|
Yes
|
|
|||
| Location: | Basement - north end | Slide Projector: | No |
| Seating Capacity: | 20 | 16mm Film Projector: | No |
| Seating Type: | Moveable tables and chairs | Data Projector: | Yes |
| Lighting: | On/Off fluorescent | Video Presenter: | Yes |
| Window Exposure: | South | VHS-VCR: | Yes |
| Chalk Board: | No | DVD Player: | Yes |
| White Board: | Yes | Audio Cassette Player: | Yes |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes - program only | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | Basement - center, south side | Slide Projector: | No |
| Seating Capacity: | 24 | 16mm Film Projector: | No |
| Seating Type: | Moveable tables and chairs | Data Projector: | Yes |
| Lighting: | On/Off fluorescent | Document Camera: | Yes |
| Window Exposure: | West | VHS-VCR: | Yes |
| Chalk Board: | No | DVD Player: | Yes |
| White Board: | Yes | Audio Cassette Player: | Yes |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes - program only | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | 1st floor - north entrance | Slide Projector: | No |
| Seating Capacity: | 22 | 16mm Film Projector: | No |
| Seating Type: | Moveable tables and chairs | Data Projector: | Yes |
| Lighting: | On/Off fluorescent | Video Presenter: | Yes |
| Window Exposure: | North | VHS-VCR: | Yes |
| Chalk Board: | No | DVD Player: | Yes |
| White Board: | Yes | Audio Cassette Player: | Yes |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||










