Trowbridge Hall

|
Room # (click room # for detailed information) |
Seating Capacity |
Technology |
|---|---|---|
|
85
|
Yes
|
|
|
27
|
Yes
|
|
|||
| Location: | 1st floor - north side, center | Slide Projector: | Yes |
| Seating Capacity: | 85 | 16mm Film Projector: | No |
| Seating Type: | Fixed chairs w/tablet arms | Data Projector: | Yes |
| Lighting: | On/Off fluorescent | Document Camera: | Yes |
| Window Exposure: | North | VHS-VCR: | Yes - multi standard |
| Chalk Board: | Yes | DVD Player: | Yes - code free |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||
|
|||
| Location: | 1st floor - north side, center | Slide Projector: | No |
| Seating Capacity: | 27 | 16mm Film Projector: | No |
| Seating Type: | Moveable chairs w/tablet arms | Data Projector: | Yes |
| Lighting: | On/Off fluorescent | Document Camera: | Yes |
| Window Exposure: | North | VHS-VCR: | Yes |
| Chalk Board: | Yes | DVD Player: | Yes |
| White Board: | No | Audio Cassette Player: | No |
| Air Conditioning: | Yes | Computer: | Yes - PC |
| ADA Accessible: | Yes | Ethernet: | Yes |
| Sound System: | Yes | Laptop use: | See Laptop Information Page |
| Standard Overhead Projector: | Yes | ||











